<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment</title>
	<atom:link href="http://www.anandagaya.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anandagaya.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 19:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Story of Bottled Water (2010) &#8211; Teaser</title>
		<link>http://www.anandagaya.com/environmental-water/the-story-of-bottled-water-2010-teaser</link>
		<comments>http://www.anandagaya.com/environmental-water/the-story-of-bottled-water-2010-teaser#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental water]]></category>
		<category><![CDATA[Annie Leonard]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[Environmental Working Group]]></category>
		<category><![CDATA[Food & Water Watch]]></category>
		<category><![CDATA[Free Range Studios]]></category>
		<category><![CDATA[Pacific Institute]]></category>
		<category><![CDATA[Polaris Institute]]></category>
		<category><![CDATA[Story of Stuff]]></category>
		<category><![CDATA[Story of Stuff Project]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-water/the-story-of-bottled-water-2010-teaser</guid>
		<description><![CDATA[http://storyofbottledwater.org The Story of Bottled Water, releasing March 22, 2010, employs the Story of Stuff style to tell the story of manufactured demand—how you get Americans to buy more than half a billion bottles of water every week when it already flows from the tap. Over five minutes, the film explores the bottled water industrys [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/S49d-U5r3Hw/2.jpg" align="left">http://storyofbottledwater.org The Story of Bottled Water, releasing March 22, 2010, employs the Story of Stuff style to tell the story of manufactured demand—how you get Americans to buy more than half a billion bottles of water every week when it already flows from the tap. Over five minutes, the film explores the bottled water industrys attacks on tap water and its use of seductive, environmental-themed advertising to cover up the mountains of plastic waste it produces. The film concludes with a call to take back the tap, not only by making a personal commitment to avoid bottled water, but by supporting investments in clean, available tap water for all.</p>
<p>Our production partners on the bottled water film include five leading sustainability groups:  Corporate Accountability International, Environmental Working Group, Food &amp; Water Watch, Pacific Institute, Polaris Institute</p>
<p>Duration : <b>0:0:37</b></p>
<p><span id="more-823"></span><br />[youtube S49d-U5r3Hw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-water/the-story-of-bottled-water-2010-teaser/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Chevron&#8217;s Corporate Energy.</title>
		<link>http://www.anandagaya.com/environmental-energy/chevrons-corporate-energy</link>
		<comments>http://www.anandagaya.com/environmental-energy/chevrons-corporate-energy#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental energy]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazonia]]></category>
		<category><![CDATA[amazonwatch]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[ecuador]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[faja]]></category>
		<category><![CDATA[frente]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[toxico]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-energy/chevrons-corporate-energy</guid>
		<description><![CDATA[Visit http://www.chevron-toxico.org/action.php?action=1 to SEND A MESSAGE TO CEO DAVID O&#8217;REILLY!
The largest oil-related environmental disaster in the world &#8211; Chevron dumped over 18 billion gallons of toxic wastewater in the Ecuadorian Amazon. Now they are trying to hide their disaster and launching public relations campaigns about &#8220;human energy&#8221;. The truth is Chevron&#8217;s actions cause death, cancer, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rdJ9W39HdDU/2.jpg" align="left">Visit http://www.chevron-toxico.org/action.php?action=1 to SEND A MESSAGE TO CEO DAVID O&#8217;REILLY!<br />
The largest oil-related environmental disaster in the world &#8211; Chevron dumped over 18 billion gallons of toxic wastewater in the Ecuadorian Amazon. Now they are trying to hide their disaster and launching public relations campaigns about &#8220;human energy&#8221;. The truth is Chevron&#8217;s actions cause death, cancer, birth defects, miscarriages and the worst oil related destruction of the Amazon. They damage is estimate at up to $16 billion. Chevron can&#8217;t hide its actions any longer and should pay up. Visit www.chevron-toxico.com to learn more and take action!</p>
<p>Duration : <b>0:2:15</b></p>
<p><span id="more-822"></span><br />[youtube rdJ9W39HdDU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-energy/chevrons-corporate-energy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sim City 4- Evolution of City</title>
		<link>http://www.anandagaya.com/environmental-industry/sim-city-4-evolution-of-city</link>
		<comments>http://www.anandagaya.com/environmental-industry/sim-city-4-evolution-of-city#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental industry]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Grieg]]></category>
		<category><![CDATA[Gynt]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[metropolis]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[Peer]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[Sim]]></category>
		<category><![CDATA[Simmy.uk]]></category>
		<category><![CDATA[sims]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[societies]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[statue]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-industry/sim-city-4-evolution-of-city</guid>
		<description><![CDATA[This is a video that demonstrates the evolution of a city from start to finish. From just a shell of empty zones, public buildings and utilities, the city develops into a bustling metropolis of tall skyscrapers and complex high tech industry. Sit back and watch this happen.
The city had everything it required at the very [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bIDHm9iCvxk/2.jpg" align="left">This is a video that demonstrates the evolution of a city from start to finish. From just a shell of empty zones, public buildings and utilities, the city develops into a bustling metropolis of tall skyscrapers and complex high tech industry. Sit back and watch this happen.</p>
<p>The city had everything it required at the very start. I didn&#8217;t add or alter things during the video. The city was left to develop by itself.</p>
<p>Like all my videos, no cheats or money boxes were used to make this video. I used NAM to help with the transportation within this city.</p>
<p>Duration : <b>0:3:50</b></p>
<p><span id="more-821"></span><br />[youtube bIDHm9iCvxk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-industry/sim-city-4-evolution-of-city/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Jason Bermas &amp; Alex Jones:Gordon Brown The Decider &amp; Food Irradiation</title>
		<link>http://www.anandagaya.com/global-environmental/jason-bermas-alex-jonesgordon-brown-the-decider-food-irradiation</link>
		<comments>http://www.anandagaya.com/global-environmental/jason-bermas-alex-jonesgordon-brown-the-decider-food-irradiation#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global environmental]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Bermas]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Endgame]]></category>
		<category><![CDATA[Enemies]]></category>
		<category><![CDATA[Fabled]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[INFOWARRIOR]]></category>
		<category><![CDATA[Infowars.com]]></category>
		<category><![CDATA[Irradiation]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[The]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/global-environmental/jason-bermas-alex-jonesgordon-brown-the-decider-food-irradiation</guid>
		<description><![CDATA[Jason &#38; Alex talk about Gordon Brown writing the agreement between top nations, and what the FDA is now doing to your food.All in the name of SAFETY!!
http://prisonplanet.tv/
Gordon Brown calls for new group to police global environment issues 
Ben Webster, Francis Elliott
Times Online
December 21, 2009
A new global body dedicated to environmental stewardship is needed to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/d4ywJgOk9og/2.jpg" align="left">Jason &amp; Alex talk about Gordon Brown writing the agreement between top nations, and what the FDA is now doing to your food.All in the name of SAFETY!!<br />
http://prisonplanet.tv/</p>
<p>Gordon Brown calls for new group to police global environment issues </p>
<p>Ben Webster, Francis Elliott<br />
Times Online<br />
December 21, 2009</p>
<p>A new global body dedicated to environmental stewardship is needed to prevent a repeat of the deadlock which undermined the Copenhagen climate change summit, Gordon Brown will say tomorrow.</p>
<p>The UNs consensual method of negotiation, which requires all 192 countries to reach agreement, needs to be reformed to ensure that the will of the majority prevails, he feels.</p>
<p>The Prime Minister will say: Never again should we face the deadlock that threatened to pull down those talks. Never again should we let a global deal to move towards a greener future be held to ransom by only a handful of countries. One of the frustrations for me was the lack of a global body with the sole responsibility for environmental stewardship.<br />
http://www.infowars.com/gordon-brown-calls-for-new-group-to-police-global-environment-issues/</p>
<p>Duration : <b>0:10:54</b></p>
<p><span id="more-820"></span><br />[youtube d4ywJgOk9og]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/global-environmental/jason-bermas-alex-jonesgordon-brown-the-decider-food-irradiation/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Message of HOPE for President Barack Obama &#8211; Green T</title>
		<link>http://www.anandagaya.com/environmental-policies/message-of-hope-for-president-barack-obama-green-t</link>
		<comments>http://www.anandagaya.com/environmental-policies/message-of-hope-for-president-barack-obama-green-t#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental policies]]></category>
		<category><![CDATA[170]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[Carr]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[Henry]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[HPX]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduec]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[Tamara]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-policies/message-of-hope-for-president-barack-obama-green-t</guid>
		<description><![CDATA[This is a message from Green T to President Barack Obama.  We hope that he will watch it.  We wanted to point out the apparent shortage of information being put out by President Obama&#8217;s Staff regarding Environmental Policies.  It seems that there&#8217;s not very much news or coverage of any type about [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZReEv17FCLs/2.jpg" align="left">This is a message from Green T to President Barack Obama.  We hope that he will watch it.  We wanted to point out the apparent shortage of information being put out by President Obama&#8217;s Staff regarding Environmental Policies.  It seems that there&#8217;s not very much news or coverage of any type about it. We acknowledge that there are plenty of problems the the President and the U.S. is facing.  However, Mother Earth isn&#8217;t waiting for an economy to recover or a war to be over and she can&#8217;t heal herself.    We would like President Obama to watch this and respond, as we would like to help him spread the word about his plans!  Shot in HD with a Panasonic HPX170.</p>
<p>For us HOPE means, Healing Our Planet Earth.<br />
- Green T</p>
<p>Duration : <b>0:4:46</b></p>
<p><span id="more-819"></span><br />[youtube ZReEv17FCLs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-policies/message-of-hope-for-president-barack-obama-green-t/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s Extreme Air Pollution Cover-Up Blown! (&#8230;By the Wind): A Timelapse</title>
		<link>http://www.anandagaya.com/environmental-pollution/britains-extreme-air-pollution-cover-up-blown-by-the-wind-a-timelapse</link>
		<comments>http://www.anandagaya.com/environmental-pollution/britains-extreme-air-pollution-cover-up-blown-by-the-wind-a-timelapse#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental pollution]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[archery]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[chemtrails]]></category>
		<category><![CDATA[cheshire]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[contrails]]></category>
		<category><![CDATA[glider]]></category>
		<category><![CDATA[gliding]]></category>
		<category><![CDATA[hang]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[kite]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[warfare]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-pollution/britains-extreme-air-pollution-cover-up-blown-by-the-wind-a-timelapse</guid>
		<description><![CDATA[Why do environmental organizations blame the public for pollution and climate change yet never mention the real culprits behind Britain&#8217;s strange weather? The reason it&#8217;s overcast all the time, and you&#8217;re probably feeling run down, is because of aircraft emissions, which, for the first time in my life, are not only being produced in atmospheric [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_q6ni8AOPiU/2.jpg" align="left">Why do environmental organizations blame the public for pollution and climate change yet never mention the real culprits behind Britain&#8217;s strange weather? The reason it&#8217;s overcast all the time, and you&#8217;re probably feeling run down, is because of aircraft emissions, which, for the first time in my life, are not only being produced in atmospheric conditions unfavourable for condensation trail formation (in other words: THEY ARE NOT CONDENSATION TRAILS!), but they are persisting and spreading to destroy a blue sky in minutes.<br />
If you are new to the subject, please watch Don&#8217;t Talk About the Weather on my channel &#8211; there&#8217;s a playlist I&#8217;ve set up: watch from 1A. People aware of this subject need your help. We all need clean air (and food and water) or the game&#8217;s over, and it&#8217;s obvious that the planes&#8217; systematic and daily SPRAYING of our skies is polluting the very air which we breathe, the food we eat, and the water we drink. Simply put, and in closing, please watch Don&#8217;t Talk About the Weather so that you may distinguish between fact and fiction.</p>
<p>Link to Don&#8217;t Talk About the Weather (playlist to the right):</p>
<p>http://uk.youtube.com/watch?v=HxNeoXkL0mM&amp;feature=PlayList&amp;p=4FA429D9F599731C&amp;index=0&amp;playnext=1</p>
<p>Duration : <b>0:3:23</b></p>
<p><span id="more-818"></span><br />[youtube _q6ni8AOPiU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-pollution/britains-extreme-air-pollution-cover-up-blown-by-the-wind-a-timelapse/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Ku-Ring-Gai Municipal : The Greens</title>
		<link>http://www.anandagaya.com/environmental-services/ku-ring-gai-municipal-the-greens</link>
		<comments>http://www.anandagaya.com/environmental-services/ku-ring-gai-municipal-the-greens#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental services]]></category>
		<category><![CDATA[Acco]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[garbage;]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Iveco]]></category>
		<category><![CDATA[Johnston]]></category>
		<category><![CDATA[KMC]]></category>
		<category><![CDATA[Ku-Ring-Gai]]></category>
		<category><![CDATA[loader]]></category>
		<category><![CDATA[Macdonald]]></category>
		<category><![CDATA[MJ]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[organics]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[refuse]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[veolia]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-services/ku-ring-gai-municipal-the-greens</guid>
		<description><![CDATA[Here&#8217;s a MJ Recycler collecting the greens from the 360L&#8217;s in Ku-Ring-Gai Municipal Council! Hope you enjoy the footage!!!
Body Make: MacDonald Johnston
Model: 29m MkIV SPORT : Recycle Body
Chassis: Iveco Acco
Council: Ku-Ring-Gai Municipal
Contractor: Veolia Environmental Services
Collection Type: Green-Waste / Vegetation
Duration : 0:4:57
[youtube 82J5-LVeoo8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/82J5-LVeoo8/2.jpg" align="left">Here&#8217;s a MJ Recycler collecting the greens from the 360L&#8217;s in Ku-Ring-Gai Municipal Council! Hope you enjoy the footage!!!</p>
<p>Body Make: MacDonald Johnston<br />
Model: 29m MkIV SPORT : Recycle Body<br />
Chassis: Iveco Acco<br />
Council: Ku-Ring-Gai Municipal<br />
Contractor: Veolia Environmental Services<br />
Collection Type: Green-Waste / Vegetation</p>
<p>Duration : <b>0:4:57</b></p>
<p><span id="more-817"></span><br />[youtube 82J5-LVeoo8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-services/ku-ring-gai-municipal-the-greens/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ray Anderson on Sustainability</title>
		<link>http://www.anandagaya.com/environmental-policy/ray-anderson-on-sustainability</link>
		<comments>http://www.anandagaya.com/environmental-policy/ray-anderson-on-sustainability#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[anderson]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[interfaceflor]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-policy/ray-anderson-on-sustainability</guid>
		<description><![CDATA[As the world faces ever-increasing environmental challenges so the demand for smart solutions is growing &#8211; and more and more pressure is being placed on business to help provide an answer.
Come and hear how one man&#8217;s commitment to finding that answer transformed a billion dollar company and how his approach to sustainability is tangible proof [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4bAdsJCHGyU/2.jpg" align="left">As the world faces ever-increasing environmental challenges so the demand for smart solutions is growing &#8211; and more and more pressure is being placed on business to help provide an answer.</p>
<p>Come and hear how one man&#8217;s commitment to finding that answer transformed a billion dollar company and how his approach to sustainability is tangible proof that profit and principles really can sit side by side.</p>
<p>Ray Anderson, the Chairman and Founder of Interface Inc, the word&#8217;s largest modular carpet company. Long before many companies took up the environmental cause, Ray identified the importance of sustainability, not just in terms of the way we live but also the way we work. The result for his business? Reduced costs, increased innovation, inspired employees and incredible amounts of goodwill.</p>
<p>Ray was a key adviser to the Clinton administration on environmental policy and was one of TIME Magazine&#8217;s 2007 &#8220;Heroes of the Environment.&#8221; He also appeared in the 2003 documentary The Corporation alongside Michael Moore and in Leonardo DiCaprio&#8217;s environmental film The 11th Hour.</p>
<p>Duration : <b>0:9:35</b></p>
<p><span id="more-816"></span><br />[youtube 4bAdsJCHGyU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-policy/ray-anderson-on-sustainability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason McClintock
Shift Environmental Consulting
403-322-0811</title>
		<link>http://www.anandagaya.com/environmental-consulting/jason-mcclintockshift-environmental-consulting403-322-0811</link>
		<comments>http://www.anandagaya.com/environmental-consulting/jason-mcclintockshift-environmental-consulting403-322-0811#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental consulting]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-consulting/jason-mcclintockshift-environmental-consulting403-322-0811</guid>
		<description><![CDATA[Jason McClintock
Shift Environmental Consulting
403-322-0811
Duration : 0:0:25
[youtube eurAqsKbW2U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eurAqsKbW2U/2.jpg" align="left">Jason McClintock<br />
Shift Environmental Consulting<br />
403-322-0811</p>
<p>Duration : <b>0:0:25</b></p>
<p><span id="more-815"></span><br />[youtube eurAqsKbW2U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-consulting/jason-mcclintockshift-environmental-consulting403-322-0811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Problems</title>
		<link>http://www.anandagaya.com/environmental-problems/population-problems</link>
		<comments>http://www.anandagaya.com/environmental-problems/population-problems#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental problems]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[hensilly]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[thierry]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-problems/population-problems</guid>
		<description><![CDATA[A video presentation for my AP Environmental Science class. This video focuses on the problems in India and China.
Duration : 0:3:40
[youtube xvXUF--WO1o]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xvXUF--WO1o/2.jpg" align="left">A video presentation for my AP Environmental Science class. This video focuses on the problems in India and China.</p>
<p>Duration : <b>0:3:40</b></p>
<p><span id="more-814"></span><br />[youtube xvXUF--WO1o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-problems/population-problems/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.383 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-10 19:57:40 -->
