<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment</title>
	<atom:link href="http://www.anandagaya.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anandagaya.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 21:56:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water and Population Explosion = Environmental Problem ~</title>
		<link>http://www.anandagaya.com/environmental-water/water-and-population-explosion-environmental-problem</link>
		<comments>http://www.anandagaya.com/environmental-water/water-and-population-explosion-environmental-problem#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental water]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[galilee]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[MysterEy1]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[resourrces]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[utubi]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-water/water-and-population-explosion-environmental-problem</guid>
		<description><![CDATA[Environment water usage water conservation. Protection of Nature, wetlands preservation of ecosystem Aquifer Sea of Galilee desert
Duration : 0:4:5
[youtube DdsaTpU_tOE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DdsaTpU_tOE/2.jpg" align="left">Environment water usage water conservation. Protection of Nature, wetlands preservation of ecosystem Aquifer Sea of Galilee desert</p>
<p>Duration : <b>0:4:5</b></p>
<p><span id="more-859"></span><br />[youtube DdsaTpU_tOE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-water/water-and-population-explosion-environmental-problem/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IKEA: EASY Environment and Energy Commercial</title>
		<link>http://www.anandagaya.com/environmental-energy/ikea-easy-environment-and-energy-commercial</link>
		<comments>http://www.anandagaya.com/environmental-energy/ikea-easy-environment-and-energy-commercial#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[barbara]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[enrichi]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[micol]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[ronchi]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[valderrama]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-energy/ikea-easy-environment-and-energy-commercial</guid>
		<description><![CDATA[Energy crisis is no joke, but starting to do something about it, is really easy! Watch this Environmental Ad sponsored by IKEA and shoot by director Simon Valderrama, and see how being environmentally friendly is no sacrifice, it&#8217;s just NATURAL.
Duration : 0:1:35
[youtube heKMR5vhm44]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/heKMR5vhm44/2.jpg" align="left">Energy crisis is no joke, but starting to do something about it, is really easy! Watch this Environmental Ad sponsored by IKEA and shoot by director Simon Valderrama, and see how being environmentally friendly is no sacrifice, it&#8217;s just NATURAL.</p>
<p>Duration : <b>0:1:35</b></p>
<p><span id="more-858"></span><br />[youtube heKMR5vhm44]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-energy/ikea-easy-environment-and-energy-commercial/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How much is enough?</title>
		<link>http://www.anandagaya.com/environmental-industry/how-much-is-enough</link>
		<comments>http://www.anandagaya.com/environmental-industry/how-much-is-enough#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental industry]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-industry/how-much-is-enough</guid>
		<description><![CDATA[A slightly environmental video/slideshow done for my Think Tank course.
A few of the photos aren&#8217;t mine which I didn&#8217;t credit.. the ones of scrap metal, tires, and the shipbreaking yard is obviously Burtynsky.
The shot from inside RL Hearn station in Toronto is taken by Sean Galbraith
Duration : 0:6:44
[youtube l9EzomiM_OY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/l9EzomiM_OY/2.jpg" align="left">A slightly environmental video/slideshow done for my Think Tank course.</p>
<p>A few of the photos aren&#8217;t mine which I didn&#8217;t credit.. the ones of scrap metal, tires, and the shipbreaking yard is obviously Burtynsky.<br />
The shot from inside RL Hearn station in Toronto is taken by Sean Galbraith</p>
<p>Duration : <b>0:6:44</b></p>
<p><span id="more-857"></span><br />[youtube l9EzomiM_OY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-industry/how-much-is-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic engineering: The world&#8217;s greatest scam?</title>
		<link>http://www.anandagaya.com/global-environmental/genetic-engineering-the-worlds-greatest-scam</link>
		<comments>http://www.anandagaya.com/global-environmental/genetic-engineering-the-worlds-greatest-scam#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global environmental]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[genetic modification]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[monstanto]]></category>
		<category><![CDATA[syngenta]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/global-environmental/genetic-engineering-the-worlds-greatest-scam</guid>
		<description><![CDATA[(French version &#8212; http://www.greenpeace.org/ogm)
Genetic engineering is a threat to food security, especially in a changing climate. The introduction of genetically manipulated organisms by choice or by accident grossly undermines sustainable agriculture and in so doing, severely limits the choice of food we can eat.
Once GE plants are released into the environment, they are out of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1H9WZGKQeYg/2.jpg" align="left">(French version &#8212; http://www.greenpeace.org/ogm)<br />
Genetic engineering is a threat to food security, especially in a changing climate. The introduction of genetically manipulated organisms by choice or by accident grossly undermines sustainable agriculture and in so doing, severely limits the choice of food we can eat.</p>
<p>Once GE plants are released into the environment, they are out of control. If anything goes wrong &#8211; they are impossible to recall.</p>
<p>GE contamination threatens biodiversity respected as the global heritage of humankind, and one of our world&#8217;s fundamental keys to survival.</p>
<p>Duration : <b>0:3:51</b></p>
<p><span id="more-856"></span><br />[youtube 1H9WZGKQeYg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/global-environmental/genetic-engineering-the-worlds-greatest-scam/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Interdisciplinary Graduate Training at the Bard Center for Environmental Policy</title>
		<link>http://www.anandagaya.com/environmental-policies/interdisciplinary-graduate-training-at-the-bard-center-for-environmental-policy-2</link>
		<comments>http://www.anandagaya.com/environmental-policies/interdisciplinary-graduate-training-at-the-bard-center-for-environmental-policy-2#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental policies]]></category>
		<category><![CDATA[Bard]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-policies/interdisciplinary-graduate-training-at-the-bard-center-for-environmental-policy-2</guid>
		<description><![CDATA[(Part 3) The BCEP Model is unique in the degree to which subject matter is integrated across disciplines in the core courses taken by the Masters degree candidates.  In this panel, the model is presented by a panel of BCEP faculty, with discussion of the challenges and opportunities this presents in the education process.
Duration [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NMYREVR3_-Y/2.jpg" align="left">(Part 3) The BCEP Model is unique in the degree to which subject matter is integrated across disciplines in the core courses taken by the Masters degree candidates.  In this panel, the model is presented by a panel of BCEP faculty, with discussion of the challenges and opportunities this presents in the education process.</p>
<p>Duration : <b>0:6:26</b></p>
<p><span id="more-855"></span><br />[youtube NMYREVR3_-Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-policies/interdisciplinary-graduate-training-at-the-bard-center-for-environmental-policy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pollution &#8211; High School Science Class Vid</title>
		<link>http://www.anandagaya.com/environmental-pollution/air-pollution-high-school-science-class-vid</link>
		<comments>http://www.anandagaya.com/environmental-pollution/air-pollution-high-school-science-class-vid#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental pollution]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-pollution/air-pollution-high-school-science-class-vid</guid>
		<description><![CDATA[General overview of air pollution topics &#8211; short video
Duration : 0:3:26
[youtube 2KVhuWIRnfQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2KVhuWIRnfQ/2.jpg" align="left">General overview of air pollution topics &#8211; short video</p>
<p>Duration : <b>0:3:26</b></p>
<p><span id="more-854"></span><br />[youtube 2KVhuWIRnfQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-pollution/air-pollution-high-school-science-class-vid/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rock Island Environmental Services, Inc &#8211; Eagle River, WI</title>
		<link>http://www.anandagaya.com/environmental-services/rock-island-environmental-services-inc-eagle-river-wi</link>
		<comments>http://www.anandagaya.com/environmental-services/rock-island-environmental-services-inc-eagle-river-wi#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental services]]></category>
		<category><![CDATA[Abatement]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Contractors;]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Mildew]]></category>
		<category><![CDATA[Moisture;]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Restoration;]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-services/rock-island-environmental-services-inc-eagle-river-wi</guid>
		<description><![CDATA[Rock Island Environmental Services, Inc  877-388-1247  http://www.yellowbook.com/profile/rock-island-environmental-services-inc_1845781912.html
Duration : 0:0:36
[youtube zjsOIWxnPcI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zjsOIWxnPcI/2.jpg" align="left">Rock Island Environmental Services, Inc  877-388-1247  http://www.yellowbook.com/profile/rock-island-environmental-services-inc_1845781912.html</p>
<p>Duration : <b>0:0:36</b></p>
<p><span id="more-853"></span><br />[youtube zjsOIWxnPcI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-services/rock-island-environmental-services-inc-eagle-river-wi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interdisciplinary Graduate Training at the Bard Center for Environmental Policy</title>
		<link>http://www.anandagaya.com/environmental-policy/interdisciplinary-graduate-training-at-the-bard-center-for-environmental-policy</link>
		<comments>http://www.anandagaya.com/environmental-policy/interdisciplinary-graduate-training-at-the-bard-center-for-environmental-policy#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[Bard]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-policy/interdisciplinary-graduate-training-at-the-bard-center-for-environmental-policy</guid>
		<description><![CDATA[(Part 2) &#8211; The BCEP Model is unique in the degree to which subject matter is integrated across disciplines in the core courses taken by the Masters degree candidates.  In this panel, the model is presented by a panel of BCEP faculty, with discussion of the challenges and opportunities this presents in the education [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6WUS20rrU_Q/2.jpg" align="left">(Part 2) &#8211; The BCEP Model is unique in the degree to which subject matter is integrated across disciplines in the core courses taken by the Masters degree candidates.  In this panel, the model is presented by a panel of BCEP faculty, with discussion of the challenges and opportunities this presents in the education process.</p>
<p>Duration : <b>0:8:26</b></p>
<p><span id="more-852"></span><br />[youtube 6WUS20rrU_Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-policy/interdisciplinary-graduate-training-at-the-bard-center-for-environmental-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C2G Environmental Consultants</title>
		<link>http://www.anandagaya.com/environmental-consulting/c2g-environmental-consultants</link>
		<comments>http://www.anandagaya.com/environmental-consulting/c2g-environmental-consultants#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental consulting]]></category>
		<category><![CDATA[Air stripper]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[Contamination]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[environmental services]]></category>
		<category><![CDATA[Geoprobe]]></category>
		<category><![CDATA[Groundwater sampling]]></category>
		<category><![CDATA[Oil boom]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Oil Spill Cleanup Equipment]]></category>
		<category><![CDATA[Phase I]]></category>
		<category><![CDATA[site assessment]]></category>
		<category><![CDATA[Soil sampling]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Tank Compliance]]></category>
		<category><![CDATA[Tank Removal]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-consulting/c2g-environmental-consultants</guid>
		<description><![CDATA[C2G Environmental Consultants, LLC (C2G) is a multi-discipline environmental consulting firm offering a full range of services to a wide variety of clients in both the private and public sectors. Our clients include Fortune 500 companies, commercial developers, municipal agencies, contractors and professional service firms.
Duration : 0:0:39
[youtube e7hrRknndb4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/e7hrRknndb4/2.jpg" align="left">C2G Environmental Consultants, LLC (C2G) is a multi-discipline environmental consulting firm offering a full range of services to a wide variety of clients in both the private and public sectors. Our clients include Fortune 500 companies, commercial developers, municipal agencies, contractors and professional service firms.</p>
<p>Duration : <b>0:0:39</b></p>
<p><span id="more-851"></span><br />[youtube e7hrRknndb4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-consulting/c2g-environmental-consultants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental problem around us</title>
		<link>http://www.anandagaya.com/environmental-problems/environmental-problem-around-us</link>
		<comments>http://www.anandagaya.com/environmental-problems/environmental-problem-around-us#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environmental problems]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Danish]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[polution]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.anandagaya.com/environmental-problems/environmental-problem-around-us</guid>
		<description><![CDATA[This is a movie, I made with my classmate, for a projekt regarding Greenpeace in 9th grade. It&#8217;s a picture all the environmental problems, that is all around us, but that we often fail to see. (Danish)
Duration : 0:4:11
[youtube SpHuYEJSWB0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SpHuYEJSWB0/2.jpg" align="left">This is a movie, I made with my classmate, for a projekt regarding Greenpeace in 9th grade. It&#8217;s a picture all the environmental problems, that is all around us, but that we often fail to see. (Danish)</p>
<p>Duration : <b>0:4:11</b></p>
<p><span id="more-850"></span><br />[youtube SpHuYEJSWB0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anandagaya.com/environmental-problems/environmental-problem-around-us/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.785 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-15 17:13:58 -->
